CBSE Mandatory Disclosure
A: GENERAL INFORMATION:
INFORMATION | DETAILS | INFORMATION | DETAILS |
SCHOOL NAME | B.N.KHOT INTERNATIONAL PUBLIC SCHOOL BILAGI BAGALKOT KK | SCHOOL CODE | 45959 |
ADDRESS | B N KHOT INTERNATIONAL PUBLIC SCHOOL,N.H.218, NEAR INDIAN OIL PETROLPUMP,ANAGAWADI,BILAGI | AFFILIATION CODE | 831026 |
PRINCIPAL | Suresh Hawaldar (MA B.ED) | PRINCIPAL'S CONTACT NUMBER | 7022360990 |
SCHOOL'S CONTACT NUMBER | 8425-77360990 | SCHOOL'S EMAIL ID | bnkips2016@gmail.com |
SCHOOL'S WEBSITE | www.bnkhotschool.in | SCHOOL'S FAX NUMBER | 8105630395 |
LANDMARK NEAR SCHOOL | Indian Oil Petrol pump | YEAR OF ESTABLISHMENT | 2016 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | Suresh Hawaldar | ||||||
2 | TOTAL NO. OF TEACHERS
|
55
|
||||||
3 | TEACHERS SECTION RATIO | 1.5 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | Hanamant Dodamani | ||||||
5 | DETAILS OF COUNSELLOR AND WELLNESSTEACHER | Manjunath Kambar |
RESULT CLASS: X
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 19 | 19 | 100 | ALL THE STUDENTS ARE PASSED |
2 | 2023 | 25 | 25 | 100 | ALL THE STUDENTS ARE PASSED |
Classes & Sections
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
Balvatika-01 | 02 | 40 | 05 |
Balvatika-02 | 02 | 40 | 27 |
Balvatika-03 | 02 | 40 | 38 |
1 | 01 | 40 | 40 |
2 | 01 | 40 | 40 |
3 | 01 | 40 | 40 |
4 | 01 | 40 | 40 |
5 | 01 | 40 | 40 |
6 | 02 | 40 | 80 |
7 | 02 | 40 | 80 |
8 | 02 | 40 | 80 |
9 | 02 | 40 | 72 |
10 | 02 | 40 | 39 |
11 | 00 | 00 | 00 |
12 | 00 | 00 | 00 |
Subjetcs
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
402---INFORMATION TECHNOLOGY 085---HINDI COURSE-B 241---MATHEMATICS BASIC 015---KANNADA 041---MATHEMATICS 184---ENGLISH LANG & LIT. 086---SCIENCE 087---SOCIAL SCIENCE |
INFRASTRUCTURE DETAILS
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | 12990.41 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 & 505 |
3 | NO. AND SIZE OF LABORATORIES INCLUDINGCOMPUTER LABS (IN SQ MTR) | 4 & 2691 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 19 |
6 | NO. OF BOYS TOILETS | 19 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OFSCHOOL COVERING THE INFRASTRUCTURE OFTHE SCHOOL | Click to view |
OTHER DETAILS
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 500 | PERIODICALS IN THE SCHOOL LIBRARY | 100 |
DAILIES IN THE SCHOOL LIBRARY | 50 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 50 |
LIBRARY RESOURCES | 1 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 1291 | COMPUTER LAB SIZE (IN SQ. METERS) | 645 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 516 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 516 |
PHYSICS LAB SIZE (IN SQ. METERS) | 516 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 10 |
OES IT HAVE LIBRARY INTERNET | NO | TOTAL NUMBER OF LABORATORY | 3 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 50 | PURPOSE FOR TWO SITES OF THE SCHOOL | Ground |
BIOLOGY LAB SIZE (IN SQ. METERS) | 516 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 516 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 4 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 6 |
LOCATION DETAILS
NEAREST NATIONALISED BANK | KARNATAKA VIKAS GRAMEEN BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 2 |
NEAREST BUS STATION | ANAGAWADI BUS STAND | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
NEAREST RAILWAY STATION | BAGALKOT | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 25 |
NEAREST AIRPORT | BELGAUM | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 145 |
NEAREST HOSPITAL | AKKIMARDI HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1.5 |
NEAREST POLICE STATION | BILAGI | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 15 |
NEAREST METRO STATION | BANGALORE | DISTANCE OF METRO FROM SCHOOL IN KM | 670 |